Tubular sterilizing unit
The tubular sterilizer is featured by wide and accurate sterilizing temperature and wide application range. It is . suitable for various fruit juices and beverages, especially for pulp beverages containing high fiber, such as pineapple, carrot, peach, pear, apple, date, strawberry and orange etC. It is also suitable for low acidity or neutral beverages, such as peanut milk, yoghurt and tea beverage etc. The sterilizing effect is more obvious for fruit paste with high viscosity and weak fluidity.
Major configurations: system of materials, high temperature hot water system, degassing system (optional), high temperature homogenizing system (optional), CIP system, self- sterilization aseptic system (optional) and control system.
The tubular sterilizer can be used to heat treatment of all kinds of dairy products, juice, beverage, syrup, soy sauce, wine, vinegar and liquid medicine. Compared with other kinds of germicidal machines, it has the following advantages:
1. the thermal efficiency is high. After heating the material, 90% of the heat energy can be recovered. The temperature difference between the 2. heating medium and the material is small, and the heat transfer tube can be heated gently. The heat exchange tube adopts the bellows, the material and the heat transfer medium work in the turbulent state. The heat exchange efficiency is high, the scale is ittle, and the continuous working time of the germicidal machine is increased.
3. high degree of automation, automatic control and recording from the CIP cleaning of equipment, sterilization of equipment pipes to sterilization of materials.
4. sterilization temperature control is accurate and reliable: the system that influences the sterilization temperature and steam pressure, flow rate, material flow rate and so on are strictly controlled automatically.
5. the inner wall of the material pipe is polished with advanced technology, automatic welding for pipe welding, complete automatic cleaning of pipeline design, suicidal bacteria in the whole process of equipment to ensure the asepsis of the system. .
6. system security is strong, the system accessories use good reliability and high reliability of the product system design highly attention to the body, equipment safety, steam, hot
water, materials and other pressure protection measures and alarm system.
7. the system has high reliability. The main components such as material pumps, hot water pumps, valves, electrical components and executive devices of the control system are all world famous brands. Pasteurizer and special sterilization of yogurt can be designed according to user requirements. Our company's UHT sterilizing unit is designed for aseptic packaging equipment. It is suitable for various types of aseptic packagi
Production capacity: 1~ 10T/H. has high heat recovery efficiency, compact and beautiful structure, stable temperature control and SO on.
Control mode: semi - automatic control, automatic control (PLC control, touch screen display). The system adopts the ultra high temperature touch method to make the liquid milk products, tea drinks and fruit juice to be sterilized strictly, and then into the aseptic packaging. The sterilization temperature is 135- 140 C and the heat preservation time is only 4-5 seconds, so as to keep the original nutrition color and lustre flavor of the beverage milk products.
Yoghurt
Process:5℃→65℃Homogeneous→95℃(300s)→43℃
Type and specification |
capacity (T/h) |
Steam consumption(kg/h) |
Steam pressure(kg) | power (kw) | dimension Length x width x height(m) |
weight (kg) | diameter(mm) | ||
materials | steam | medium | |||||||
BTG-B-SN-1MJ | 1 | 76 | 2.5 | 1.9 | 3.3 x 1.6x 1.8 | 1490 | 25 | 1" | 25 |
BTG-B-SN-2MJ | 2 | 152 | 2.5 | 2.1 | 3.3 x 1.6 x 1.8 | 1590 | 25 | 1" | 25 |
BTG-B-SN-3MJ | 3 | 228 | 2.5 | 3 | 3.5x 1.8x2.0 | 1630 | 38 | DN32 | 38 |
BTG-B-SN-4MJ | 4 | 304 | 2.5 | 3 | 3.5x 1.8x2.0 | 1870 | 38 | DN32 | 38 |
BTG-B-SN-5MJ | 5 | 380 | 2.5 | 3 | 3.5x 1.8x2.0 | 2060 | 38 | DN40 | 38 |
BTG-B-SN-6MJ | 6 | 456 | 2.5 | 3 | 3.5x 1.8x2.0 | 2250 | 51 | DN40 | 51 |
BTG-B-SN-8MJ | 8 | 608 | 2.5 | 3.7 | 4.5x 1.8x2.0 | 2450 | 51 | DN50 | 51 |
BTG-B-SN-10MJ | 10 | 760 | 2.5 | 5.2 | 4.5x 1.8x2.0 | 2660 | 51 | DN50 | 51 |
Long life milk
Process:5℃→65℃Homogeneous→95C(30s)→140℃(4s)→25℃
Type and specification |
capacity (T/h) |
Steam consumption(kg/h) |
Steam pressure(kg) | power (kw) | dimension Length x width x height(m) |
weight (kg) | diameter(mm) | ||
materials | steam | medium | |||||||
BTG-UHT-1MJ | 1 | 40 | 6 | 4 | 3.3 x 0.9 x 1.8 | 1960 | 25 | 1" | 25 |
BTG-UHT-1.5MJ | 1.5 | 60 | 6 | 4 | 3.3 x 1.6x 1.8 | 1960 | 25 | 1" | 25 |
BTG-UHT-2MJ | 2 | 80 | 6 | 6 | 4.5 x 1.8x 2.0 | 2160 | 38 | 1" | 38 |
BTG-UHT-3MJ | 3 | 120 | 6 | 6 | 4.5 x 1.8x 2.0 | 2420 | 38 | 1" | 38 |
BTG-UHT-4MJ | 4 | 160 | 6 | 7 | 4.5 x 2.0 x 2.0 | 2570 | 38 | DN32 | 38 |
BTG-UHT-5MJ | 5 | 200 | 6 | 7 | 4.5 x 2.0 x 2.0 | 2940 | 38 | DN32 | 38 |
BTG-UHT-6MJ | 6 | 240 | 6 | 7 | 4.5 x 2.0 x 2.2 | 3300 | 51 | DN40 | 51 |
BTG-UHT-8MJ | 8 | 320 | 6 | 11 | 6.5 x 2.0 x 2.2 | 3700 | 51 | DN50 | 51 |
BTG-UHT-10MJ | 10 | 400 | 6 | 11 | 6.5 x 2.0 x 2.2 | 4200 | 51 | DN50 | 51 |
Long life soyban milk
Process: 65℃Homogeneous→135℃(15s)→28℃ Coolingwater25℃
Type and specification |
capacity (T/h) |
Steam consumption(kg/h) |
Steam pressure(kg) | ice water flow(T/h) | power (kw) | dimension Length x width x height(m) |
weight (kg) | diameter(mm) | ||
materials | steam | medium | ||||||||
BTG-UHT-DJ-1MJ | 1 | 40 | 5 | 2 | 2.8 | 3.3 x 1.6 x 1.8 | 1840 | 25 | 1" | 25 |
BTG-UHT-DJ-1.5MJ | 1.5 | 60 | 5 | 3 | 2.8 | 3.3 x 1.6 x 1.8 | 1840 | 25 | 1" | 25 |
BTG-UHT-DJ-2MJ | 2 | 80 | 5 | 4 | 3 | 3.3 X 1.6 X 1.8 | 2000 | 38 | 111 | 38 |
BTG-UHT-DJ-3MJ | 3 | 120 | 5 | 6 | 3.7 | 3.3 x 1.6 x 2.0 | 2100 | 38 | 1" | 38 |
BTG-UHT-DJ-4MJ | 4 | 160 | 5 | 8 | 3.7 | 3.3 x 1.6 x 2.0 | 2300 | 38 | 1" | 38 |
BTG-UHT-DJ-5MJ | 5 | 200 | 5 | 10 | 3.7 | 3.3 x 1.6 x 2.0 | 2500 | 38 | DN32 | 38 |
BTG-UHT-DJ-6MJ | 6 | 240 | 5 | 12 | 4.4 | 3.3 x 1.6 x 2.0 | 2700 | 51 | DN32 | 51 |
BTG-UHT-DJ-8MJ | 8 | 320 | 5 | 16 | 4.4 | 3.3 x 1.6 x 2.2 | 3100 | 51 | DN32 | 51 |
BTG-UHT-DJ-10MJ | 10 | 400 | 5 | 20 | 6 | 3.3 x 1.6 x 2.2 | 3300 | 51 | DN40 | 63 |
Fresh Juice
Process:25C→105℃(10s)→90℃→40℃retum Cooling water;1:2≤30℃
Type and specification |
capacity (T/h) |
Steam consumption(kg/h) |
Steam pressure(kg) | power (kw) | dimension Length x width x height(m) |
weight (kg) | diameter(mm) | ||
materials | steam | medium | |||||||
BTG-B-XZG-1MJ | 1 | 130 | 2.5 | 1.9 | 3.3 x 1.6x 1.8 | 1490 | 25 | 1" | 25 |
BTG-B-XZG-2MJ | 2 | 260 | 2.5 | 2.1 | 3.3 x 1.6 x 1.8 | 1590 | 25 | DN32 | 25 |
BTG-B-XZG-3MJ | 3 | 390 | 2.5 | 3 | 3.3 x 1.6 x 2.0 | 1630 | 38 | DN40 | 38 |
BTG-B-XZG-4MJ | 4 | 520 | 2.5 | 3 | 3.3 x 1.6x2.0 | 1870 | 38 | DN40 | 38 |
BTG-B-XZG-5MJ | 5 | 650 | 2.5 | 3 | 3.3 x 1.6 x 2.0 | 2060 | 38 | DN50 | 38 |
BTG-B-XZG-6MJ | 6 | 780 | 2.5 | 3 | 3.3 x 1.6x2.0 | 2250 | 51 | DN50 | 51 |
BTG-B-XZG-8MJ | 8 | 1040 | 2.5 | 3.7 | 3.3 x 1.6 x 2.0 | 2500 | 51 | DN65 | 51 |
BTG-B-XZG-10MJ | 10 | 1300 | 2.5 | 5.2 | 3.3 x 1.6x2.0 | 2800 | 51 | DN80 | 51 |
BTG-B-XZG-15MJ | 15 | 1950 | 2.5 | 7 | 3.3 x 1.6x2.2 | 3500 | 63 | DN80 | 63 |
BTG-B-XZG-20MJ | 20 | 2600 | 2.5 | 11 | 3.3 x 1.6 x 2.2 | 4300 | 63 | DN100 | 63 |
Products Recommended
Let us help you.
Real-time news
Contact us
Add: No. 10, Hongrui Road, Shacheng Industrial Park, Economic and Technological Development Zone, Wenzhou City, Zhejiang Province
Tel:+86-577-86990009
Fax:+86-577-86990006
P.C.:325025
Message
Zhejiang nuanbao Light Industry Machinery Co., Ltd 浙ICP备2020044133号-1