Plate type whole set sterilizing equipment
Applicable to continuous sterilization of dairy products, beverage, fruit juice and alcohol etc. liquid materials, the plate type whole set sterilizing equipment is an ideal device to prolong the shelf life of materials through sterilization and cooling. The series equipment can be . systemically combined and designed according to different technological requirements such as heating, sterilization, heat preservation and cooling etC., SO as to . meet the technological requirements. Provided with high- precision automatic control system (intelligent meter or PLC) and safety measures, the whole system can be flexibly combined and realize stable and reliable operation. Meanwhile, the heat recovery section is designed to achieve high heat recovery efficiency. Therefore, it is also an energy-saving device.
Long life soybean milk
Process:65℃ Homogeneous→120℃(30s)→5℃ Cooling water25℃ Ice water2℃ 1:2
Type and specification | capacity (T/h) |
Steam consumption (kg/h) | Steam pressure (kg) |
ice water flow (T/h) |
ice water flow (T/h) |
power (kw) |
dimension Length x width x height (m) |
weight (kg) |
diameter(mm) | ||
materials | steam | medium | |||||||||
BR0.1-DJ-1MJ | 1 | 40 | 5 | 2 | 3 | 2.8 | 1.6 x 1.4 x 1.8 | 820 | 25 | 1" | 25 |
BR0.1-DJ-1.5MJ | 1.5 | 60 | 5 | 3 | 4.5 | 2.8 | 1.6 x 1.4 x 1.8 | 860 | 25 | 1" | 25 |
BR0.1-DJ-2MJ | 2 | 80 | 5 | 4 | 6 | 3 | 1.6 x 1.6 x 2.0 | 890 | 38 | 1" | 38 |
BR0.1-DJ-3MJ | 3 | 120 | 5 | 6 | 9 | 3.7 | 1.8 x 1.6 x 2.0 | 1030 | 38 | 1" | 38 |
BR0.1-DJ-4MJ | 4 | 160 | 5 | 8 | 12 | 3.7 | 1.8 x 1.6 x 2.0 | 1100 | 38 | 1" | 38 |
BR0.1-DJ-5MJ | 5 | 200 | 5 | 10 | 15 | 3.7 | 1.8 x 1.6 x 2.0 | 1170 | 38 | DN32 | 38 |
Long life milk
Process;5℃→65°C Homogeneous→95℃→140℃(4s)→25℃ lce water 2℃ 1:1 Cooling water 25℃ 1:1
Type and specification | capacity (T/h) |
Steam consumption (kg/h) | Steam pressure (kg) |
power (kw) |
dimension Length x width x height (m) |
weight (kg) |
|
materials | |||||||
BR0.1-UHT-1MJ | 1 | 40 | 5 | 3.5 | 1.8x 1.4x 1.8 | 840 | 25 |
BR0.1-UHT-1.5MJ | 1.5 | 60 | 5 | 3.5 | 1.8x 1.4x 1.8 | 880 | 25 |
BR0.25-UHT-2MJ | 2 | 80 | 5 | 4.1 | 1.8x 1.6x2.0 | 910 | 38 |
BR0.25-UHT-3MJ | 3 | 120 | 5 | 4.1 | 1.8x 1.6x2.0 | 980 | 38 |
BR0.25-UHT-4MJ | 4 | 160 | 5 | 4.1 | 2.0 x 1.6x2.0 | 1050 | 38 |
BR0.25-UHT-5MJ | 5 | 200 | 5 | 4.1 | 2.3 x 1.6x2.0 | 1130 | 38 |
Juice, Beverage of tea
Process: 20℃→ 137℃(30s)→90℃→(25℃ return)
Type and specification | capacity (T/h) |
Steam consumption (kg/h) | Steam pressure (kg) |
power (kw) |
dimension Length x width x height (m) |
weight (kg) |
BR0.1-UHT-GCH-1MJ | 1 | 120 | 6 | 2.8 | 1.6 x 1.4 x 1.8 | 460 |
BR0.1-UHT-GCH-2MJ | 2 | 240 | 6 | 3 | 1.6 x 1.4 x 1.8 | 460 |
BR0.25-UHT-GCH-3MJ | 3 | 390 | 6 | 4 | 2.0 x 1.8x2.0 | 460 |
BR0.25-UHT-GCH-4MJ | 4 | 520 | 6 | 4 | 2.0 x 1.8x2.0 | 500 |
BR0.25-UHT-GCH-5MJ | 5 | 650 | 6 | 5.5 | 2.0 x 1.8x2.0 | 560 |
BR0.25-UHT-GCH-6MJ | 6 | 780 | 6 | 5.5 | 2.3 x 1.8x2.0 | 600 |
BR0.25-UHT-GCH-8MJ | 8 | 1040 | 6 | 5.5 | 2.3 x 1.8x2.0 | 720 |
BR0.25-UHT-GCH-10MJ | 10 | 1300 | 6 | 7.8 | 2.5 x 1.8x2.0 | 820 |
BR0.4-UHT-GCH-15MJ | 15 | 1950 | 6 | 10.5 | 2.8 x 1.8x2.5 | 1620 |
BR0.6-UHT-GCH-20MJ | 20 | 2400 | 6 | 15 | 3.0 x 3.0 x 2.5 | 2400 |
Products Recommended
Let us help you.
Real-time news
Contact us
Add: No. 10, Hongrui Road, Shacheng Industrial Park, Economic and Technological Development Zone, Wenzhou City, Zhejiang Province
Tel:+86-577-86990009
Fax:+86-577-86990006
P.C.:325025
Message
Zhejiang nuanbao Light Industry Machinery Co., Ltd 浙ICP备2020044133号-1